In Year 2 and Year 6, pupils sit the National SATs tests in English and Maths. New assessments have been introduced for the children reflecting the move from National Curriculum levels. We will ensure all parents and carers are updated with assessment information throughout Year 2 and Year 6. In Year 2, children are assessed by their teacher in reading, writing, speaking and listening, numeracy and science. Information on their progress in these subjects is provided to all parents and carers.
In Year 6 pupils access a range of intervention activities to allow them to achieve their best in the test. This includes small group teaching to allow children to access greater depth levels of working. In addition, pupils who are between levels have targeted small group teaching to allow them to achieve their best.
SATs tests in Year 6 are in Spelling, Punctuation and Grammar (SPAG), reading comprehension and numeracy. Pupils are provided with the resources and guidance to revise with parental support in preparation for the tests and regular updates of progress are given throughout these important years.
2025/26 Outcomes
| Key Stage/Subject | Catmose Primary | National 2025 |
|---|---|---|
| EYFS – Good Level of Development | Baseline 43% 73% | 68% |
| Phonics – Year 1 | Baseline 75% 82% | 81% |
| Phonics – Year 2 | Baseline 82% 97% | 89% |
KS1 SATs
| School EXS 2026 | National EXS 2023 | School GDS 2026 | National GDS 2023 | |
|---|---|---|---|---|
| Reading | Baseline 60% 69% | 68% | Baseline 14% 17% | 19% |
| Writing | Baseline 50% 62% | 60% | Baseline 6% 9% | 8% |
| Maths | Baseline 70% 69% | 70% | Baseline 14% 17% | 16% |
| Science | Baseline 75% 79% | 79% | N/A | N/A |
KS2 SATs Examination Results
| School EXS 2026 | Nat EXS 2026 | School GDS 2026 | Nat GDS 2025 | |
|---|---|---|---|---|
| Reading | Baseline 57% 63% | 75% | Baseline 13% 37% | 33% |
| Writing (Teacher assessed) | Baseline 50% 67% | 72% | Baseline 3% 3% | 13% |
| Maths | Baseline 63% 70% | 75% | Baseline 17% 37% | 24% |
| Combined (Reading, Writing, Maths) | Baseline 47% 57% | 62% | Baseline 3% 3% | 8% |
| Grammar | Baseline 50% 67% | 74% | Baseline 3% 27% | 30% |
| Science (Teacher assessed) | Baseline 75% 82% | 82% |
Baseline data is attainment in KS1 SATs to show progress from KS1 to KS2.
You can access the DfE performance data for Catmose Primary by clicking here.








