In Year 2 and Year 6, pupils sit the National SATs tests in English and Maths. New assessments have been introduced for the children reflecting the move from National Curriculum levels. We will ensure all parents and carers are updated with assessment information throughout Year 2 and Year 6. In Year 2, children are assessed by their teacher in reading, writing, speaking and listening, numeracy and science. Information on their progress in these subjects is provided to all parents and carers.
In Year 6 pupils access a range of intervention activities to allow them to achieve their best in the test. This includes small group teaching to allow children to access greater depth levels of working. In addition, pupils who are between levels have targeted small group teaching to allow them to achieve their best.
SATs tests in Year 6 are in Spelling, Punctuation and Grammar (SPAG), reading comprehension and numeracy. Pupils are provided with the resources and guidance to revise with parental support in preparation for the tests and regular updates of progress are given throughout these important years.
2023/24 Outcomes
Key Stage/Subject | Catmose Primary | National 2023 |
---|---|---|
EYFS – Good Level of Development | 47% From a starting point in September of 66% predicted GLD. | 67% |
Phonics – Year 1 | 73% | 79% |
Phonics – Year 2 | 85% | 89% |
KS1 SATs
School EXS | National EXS 2023 | School GDS | National GDS 2023 | |
---|---|---|---|---|
Reading | 66% | 68% | 13% | 19% |
Writing | 60% | 60% | 7% | 8% |
Maths | 63% | 70% | 13% | 16% |
Science | 70% | 79% | N/A | N/A |
KS2 SATs Examination Results
School EXS | Nat EXS 2024 | School GDS | Nat GDS 2023 | |
---|---|---|---|---|
Reading | 80% | 74% | 23% | 29% |
Writing (Teacher assessed) | 80% | 72% | 17% | 13% |
Maths | 73% | 73% | 30% | 24% |
Combined (Reading, Writing, Maths) | 70% | 61% | 7% | 8% |
Grammar | 77% | 72% | 37% | 30% |
Science | 76% | 81% |
Average Scaled Score School 2024 | Average Scaled Score National 2023 | |
---|---|---|
Reading | 104 | 104 |
Maths | 104 | 103 |
GPS – Grammar, Punctuation, Spelling | 104 | 104 |
Progress Score School 2023 | Progress Score School 2022 | |
---|---|---|
Reading | 1.3 | -0.7 |
Writing | 2.6 | 0.3 |
Maths | 1.4 | 1.8 |
You can access the DfE performance data for Catmose Primary by clicking here.